<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s new in PlanMaker 2012?</title>
	<atom:link href="http://softmaker.com/english/blog/?feed=rss2&#038;p=270" rel="self" type="application/rss+xml" />
	<link>http://softmaker.com/english/blog/?p=270</link>
	<description>Thoughts and rants about SoftMaker Office.</description>
	<lastBuildDate>Wed, 10 Apr 2013 20:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://softmaker.com/english/blog/?p=270&#038;cpage=1#comment-20647</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 26 Aug 2011 07:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://softmaker.com/english/blog/?p=270#comment-20647</guid>
		<description><![CDATA[Oh! I forgot - a VBA importer/converter to the SoftMaker object model!]]></description>
		<content:encoded><![CDATA[<p>Oh! I forgot &#8211; a VBA importer/converter to the SoftMaker object model!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://softmaker.com/english/blog/?p=270&#038;cpage=1#comment-20646</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 26 Aug 2011 07:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://softmaker.com/english/blog/?p=270#comment-20646</guid>
		<description><![CDATA[I need the following to make SoftMaker office more useful than it already is:
* Assign macro to keyboard command (as in Word), not through Run Script, or limited command list - needs the Keyboard and Toolbar customisation dialogs enhancing.
* Syntax highlighting in BasicMaker
* Auto-complete in BasicMaker
* Attach scripts to template or use as global template
* Run sub-routines within the template
* Hidden view for scripts to stop accidental changes by inquisitive users]]></description>
		<content:encoded><![CDATA[<p>I need the following to make SoftMaker office more useful than it already is:<br />
* Assign macro to keyboard command (as in Word), not through Run Script, or limited command list &#8211; needs the Keyboard and Toolbar customisation dialogs enhancing.<br />
* Syntax highlighting in BasicMaker<br />
* Auto-complete in BasicMaker<br />
* Attach scripts to template or use as global template<br />
* Run sub-routines within the template<br />
* Hidden view for scripts to stop accidental changes by inquisitive users</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://softmaker.com/english/blog/?p=270&#038;cpage=1#comment-20645</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 26 Aug 2011 07:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://softmaker.com/english/blog/?p=270#comment-20645</guid>
		<description><![CDATA[Shift-Delete, Ctrl-Insert and Shift-insert are OS/2 or Windows 3 commands not WordStar. WordStar didn&#039;t have a Cut command (Copy and then Delete) you&#039;d need to use Ctrl+K,C (blocK Copy) then Ctrl+K,Y (blocK deleYt) to emulate it, or just Ctrl+K,V (blocK moVe) to Move the selection to where you wanted it. The Ctrl+C, Ctrl+V, and Ctrl+X commands are Apple!]]></description>
		<content:encoded><![CDATA[<p>Shift-Delete, Ctrl-Insert and Shift-insert are OS/2 or Windows 3 commands not WordStar. WordStar didn&#8217;t have a Cut command (Copy and then Delete) you&#8217;d need to use Ctrl+K,C (blocK Copy) then Ctrl+K,Y (blocK deleYt) to emulate it, or just Ctrl+K,V (blocK moVe) to Move the selection to where you wanted it. The Ctrl+C, Ctrl+V, and Ctrl+X commands are Apple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://softmaker.com/english/blog/?p=270&#038;cpage=1#comment-20545</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Aug 2011 06:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://softmaker.com/english/blog/?p=270#comment-20545</guid>
		<description><![CDATA[Both are on our wishlist.]]></description>
		<content:encoded><![CDATA[<p>Both are on our wishlist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://softmaker.com/english/blog/?p=270&#038;cpage=1#comment-20542</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Wed, 24 Aug 2011 06:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://softmaker.com/english/blog/?p=270#comment-20542</guid>
		<description><![CDATA[And what about 1 million rows per sheet, as in Excel 2007/2010 and OpenOffice 3.3? Also nice would be Pivot tables in Planmaker.]]></description>
		<content:encoded><![CDATA[<p>And what about 1 million rows per sheet, as in Excel 2007/2010 and OpenOffice 3.3? Also nice would be Pivot tables in Planmaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://softmaker.com/english/blog/?p=270&#038;cpage=1#comment-20324</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Aug 2011 12:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://softmaker.com/english/blog/?p=270#comment-20324</guid>
		<description><![CDATA[Arnaud, you are right. I goofed and tossed your original posting away. Sorry, it went down to the trash can with many real spam messages. I have now resurrected your posting.

PlanMaker 2012 still does not support ODS. Our top priority was to get seamless XLSX import and export completed, and we succeeded at that. When we look at which additional filters to include in the future, ODS is the most likely candidate.

There is no pencil for drawing borders in PlanMaker (I will report this as a feature request), but there is a toolbar button that opens a listbox of many border styles.]]></description>
		<content:encoded><![CDATA[<p>Arnaud, you are right. I goofed and tossed your original posting away. Sorry, it went down to the trash can with many real spam messages. I have now resurrected your posting.</p>
<p>PlanMaker 2012 still does not support ODS. Our top priority was to get seamless XLSX import and export completed, and we succeeded at that. When we look at which additional filters to include in the future, ODS is the most likely candidate.</p>
<p>There is no pencil for drawing borders in PlanMaker (I will report this as a feature request), but there is a toolbar button that opens a listbox of many border styles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://softmaker.com/english/blog/?p=270&#038;cpage=1#comment-20322</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Aug 2011 12:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://softmaker.com/english/blog/?p=270#comment-20322</guid>
		<description><![CDATA[Wayne, if you mean VBA macros, then, yes, we do. PlanMaker has a programming interface called OLE Automation, which you can access from nearly any programming language. We include BasicMaker, a VBA-like language, too.]]></description>
		<content:encoded><![CDATA[<p>Wayne, if you mean VBA macros, then, yes, we do. PlanMaker has a programming interface called OLE Automation, which you can access from nearly any programming language. We include BasicMaker, a VBA-like language, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://softmaker.com/english/blog/?p=270&#038;cpage=1#comment-20320</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Aug 2011 12:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://softmaker.com/english/blog/?p=270#comment-20320</guid>
		<description><![CDATA[The only XML format supported by PlanMaker 2012 is XLSX. What use case are you thinking of?]]></description>
		<content:encoded><![CDATA[<p>The only XML format supported by PlanMaker 2012 is XLSX. What use case are you thinking of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://softmaker.com/english/blog/?p=270&#038;cpage=1#comment-20318</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Aug 2011 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://softmaker.com/english/blog/?p=270#comment-20318</guid>
		<description><![CDATA[dfish, in what way do Word and OpenOffice cope better with your dyslexia?]]></description>
		<content:encoded><![CDATA[<p>dfish, in what way do Word and OpenOffice cope better with your dyslexia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://softmaker.com/english/blog/?p=270&#038;cpage=1#comment-20317</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Aug 2011 12:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://softmaker.com/english/blog/?p=270#comment-20317</guid>
		<description><![CDATA[Wendy, if you have XLS import problems with PlanMaker 2010, you should report them either to tech support (support (at) softmaker.de) or in our web forum at www.softmaker.com/forum

If you want to participate in the private beta that&#039;s running at the moment, get a forum account at www.softmaker.com/forum and send your beta application including your chosen forum name to apply(at)softmaker.de]]></description>
		<content:encoded><![CDATA[<p>Wendy, if you have XLS import problems with PlanMaker 2010, you should report them either to tech support (support (at) softmaker.de) or in our web forum at <a href="http://www.softmaker.com/forum" rel="nofollow">http://www.softmaker.com/forum</a></p>
<p>If you want to participate in the private beta that&#8217;s running at the moment, get a forum account at <a href="http://www.softmaker.com/forum" rel="nofollow">http://www.softmaker.com/forum</a> and send your beta application including your chosen forum name to apply(at)softmaker.de</p>
]]></content:encoded>
	</item>
</channel>
</rss>
